| :: SPECIAL-MOVES :: |
| Chiropractor | | 16% | Knockdown |
| Tricky Blast | , + | 12% | |
| Twisty Kick | , + | 21% | Knockdown |
| Chest Cruncher | , + | 10% | Knockdown |
| Target Practice | , + | 10% | Knockdown |
| :: GOJU RYU - Basis-Angriffe |
| Shotei | | 8% | |
| Long Arm Palm | + | 10% | Knockdown |
| Elbow To The Knee | + | 6% | |
| Wind Cutter | | 10% | Popup |
| Head Crusher | + | 12% | Knockdown |
| Monkey Uppercut | + | 13% | Uppercut |
| Chudan Mae Geri | | 10% | |
| Ankle Tapper | + | 8% | Stumble |
| Defensive Sidekick | + | 10% | |
| Spinning Trip | + | 4% | |
| Foot Stomp | | 15% | Knockdown |
| Scratching Heels | + | 4% | Stumble |
| :: GOJU RYU - Combos |
| Dual Shotei | , | 14% | |
| No Escape | , | 15% | Popup |
| Face Plant Stomp | , | 21% | Knockdown |
| Head Crusher | + , | 20% | Knockdown |
| Claw Switch | , , | 20% | Stun |
| Vicious Klaw | , , , | 24% | |
| Victory Is Close | , , , , | 27% | |
| Time Stopper | , , , , , | 28% | |
| Monster Kombo | , , , , , , | 28% | |
| :: GOJU RYU - Aerial Kombat |
| Onslaught | | | |
| Spin Cycle | | | Flipper |
| Big Blast Combo | | | |
| Rain Drop | | | Bounceback |
| Medium Hit | , | | |
| The Twist | , | | |
| Take Off | , , | | Bounceaway |
| Power Spin | , , | | Flipper |
| Twister | , , | | |
| Drop Down | , , | | Bounceback |
| Fierce Power | , , | | Bounceback |
| Kickback | , , | | Knockdown |
| Bird Toss | , , | | Bounceback |
| Hurricane | , , , | | Bounceaway |
| Gravity Strikes | , , , | | Knockdown |
| Over Head Air Toss | , , , | | Bounceaway |
| :: GAUNTLETS - Basis-Angriffe |
| Talon Face Slash | | 11% | Stun |
| Chest Slash | + | 9% | |
| Chest Pain Elbow | + | 8% | Popup |
| Leg Poker | + | 8% | |
| Foward Strike | | 12% | |
| Double Handed Strike | + | 12% | Knockdown |
| Smooth Uppercut | + | 16% | Uppercut |
| Upwards Hand Blade | | 7% | Popup |
| Sweeping Gauntlet | + | 8% | Sweep |
| Shin Kick | + | 6% | Stumble |
| Rib Kick | | 8% | |
| Freaky Stun Kick | + | 4% | Stumble |
| :: GAUNTLETS - Combos |
| Power Glove | , | 18% | |
| Kombat Control | , | 10% | |
| Total Destruction | , , | 23% | |
| Quickness Legs | , , | 12% | |
| Kombat Mash | , , , | 25% | |
| Sharp Feet | , , , , | 26% | |
| :: GAUNTLETS - Aerial Kombat |
| Thrash Out | | | |
| Bogie | | | Bounceback |
| Long Legs | | | |
| Spinning Feet Grab | | | Knockdown |
| Rebel | , | | Knockdown |
| Airborne Kick | , | | |
| Fresh Air | , , | | Knockdown |
| Spinning Attack | , , | | Bounceback |
| Lucky Wind | , , | | |
| Flip Down | , , | | Knockdown |
| Somersault | , , | | Bounceback |
| Boot To The Face | , , | | Knockdown |
| Pincer Throw | , , | | Knockdown |
| Guiding Light | , , , | | Knockdown |
| Zero Gravity | , , , | | Knockdown |
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
Weitere hilfreiche Artikel