| :: SPECIAL-MOVES :: |
| Arm Snapper | | 10% | Knockdown |
| Tombstone Drop | , , + | 8% | Popup |
| Stealthy Shadows | , + | | |
| Iron Leg | , + | 9% | |
| :: MI ZONG - Basis-Angriffe |
| Hook Fist | | 5% | |
| Off Balance Push | + | 8% | Knockdown |
| Slap Down | + | 6% | Popup |
| Slide Strike | + | 4% | |
| Straight Up | | 7% | |
| Pelvis Strike | + | 10% | |
| Big Uppercut | + | 13% | Uppercut |
| High Kick | | 9% | |
| Sweeping Trip | + | 7% | Sweep |
| Crab Kick | + | 4% | |
| Side Kick | | 9% | |
| Lefit Kick | + | 6% | Popup |
| Smashing Kick | + | 10% | Popup |
| Step Kick | + | 4% | |
| :: MI ZONG - Combos |
| Good Old 1-2 | , | 9% | |
| Zong Gong | , | 10% | |
| Stem Of Death | , | 12% | |
| Triplets | , , | 13% | |
| Angry Ape | , , + | 13% | Popup |
| Frying Hands | , , | 15% | |
| Zong Rage | , , | 15% | Knockdown |
| Iron Broom | , , + | 16% | Popup |
| Zong Tongs | , , + | 18% | Popup |
| Fierce Power | , , , | 19% | Popup |
| :: MI ZONG - Aerial Kombat |
| Onslaught | | | |
| Spin Cycle | | | Flipper |
| Big Blast Combo | | | |
| Rain Drop | | | Bounceback |
| Medium Hit | , | | |
| The Twist | , | | |
| Take Off | , , | | Bounceaway |
| Power Spin | , , | | Flipper |
| Twister | , , | | |
| Drop Down | , , | | Bounceback |
| Fierce Power | , , | | Bounceback |
| Kickback | , , | | Knockdown |
| Bird Toss | , , | | Bounceback |
| Hurricane | , , , | | Bounceaway |
| Gravity Strikes | , , , | | Knockdown |
| Over Head Air Toss | , , , | | Bounceaway |
| :: AUTUMN DAO - Basis-Angriffe |
| Gut Slash | | 10% | |
| Wushu Spin | + | 16% | Knockdown |
| Thigh Slash | + | 5% | |
| Upward Wind | | 10% | |
| Upward Launcher | + | 9% | Popup |
| 2-Handed Slash | + | 16% | Uppercut |
| Melon Cutter | | 11% | |
| Tornado Spin | + | 9% | Knockdown |
| Crouching Cyclone | + | 12% | |
| Low Ranged Stab | + | 4% | |
| Chest Stab | | 8% | |
| Blender Slice | + | 14% | |
| Foot Chopper | + | 4% | |
| :: AUTUMN DAO - Combos |
| Tiger Slashes | , | 17% | |
| Beast Power | , , | 23% | Knockdown |
| Blood Letter | , , + | 24% | Knockdown |
| :: AUTUMN DAO - Aerial Kombat |
| Thrash Out | | | |
| Bogie | | | Bounceback |
| Long Legs | | | |
| Spinning Feet Grab | | | Knockdown |
| Rebel | , | | Knockdown |
| Airborne Kick | , | | |
| Fresh Air | , , | | Knockdown |
| Spinning Attack | , , | | Bounceback |
| Lucky Wind | , , | | |
| Flip Down | , , | | Knockdown |
| Somersault | , , | | Bounceback |
| Boot To The Face | , , | | Knockdown |
| Pincer Throw | , , | | Knockdown |
| Guiding Light | , , , | | Knockdown |
| Zero Gravity | , , , | | Knockdown |
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
Weitere hilfreiche Artikel