| :: SPECIAL-MOVES :: |
| Set and Spike | | 16% | Knockdown |
| Mystic Float | , + | | |
| - Mystic Bomb | + | 10% | |
| - Dive Kick | + | 8% | |
| Telekinetic Throw | , + | 11% | Knockdown |
| Hado-Energy | , + | 9% | |
| Telekinetic Slam | , , + | 5% | Popup |
| :: CHOY LAY FUT - Basis-Angriffe |
| Tiger Claw | | 5% | |
| Sloping Ridgehand | + | 9% | Knockdown |
| Deadly Palm | + | 8% | Knockdown |
| Kneecap Strike | + | 4% | |
| Rising Ridgehand | | 8% | Knockdown |
| Ridged Knife Chop | + | 5% | Popup |
| Grasping Uppercut | + | 13% | Uppercut |
| Twin Fingers | + | 9% | Stun |
| Choy Lay Foot | + | 4% | Stumble |
| Jermac Sidekick | | 8% | Stumble |
| Dragon's Tail | + | 5% | Sweep |
| Sneak Kick | + | 5% | |
| Whirling Demon | + | 4% | |
| :: CHOY LAY FUT - Combos |
| Nitro Strikes | , | 9% | |
| Strong Mule | , + | 9% | Popup |
| Grasping Fingers | , , | 14% | |
| Carving the Way | , , + | 13% | |
| Twin Ox | , , | 14% | |
| Bloody Master | , , | 14% | Knockdown |
| :: CHOY LAY FUT - Aerial Kombat |
| Cyclone | | | |
| Blue Sky | | | Flipper |
| Hovering Strike | | | |
| Dead Meat | | | Knockdown |
| Jab Me | , | | |
| Air Waves | , | | Bounceback |
| Take It | , , | | Knockdown |
| Red Sky | , , | | Flipper |
| Wavelength | , , | | |
| Fallen Hero | , , | | Bounceback |
| :: AXE - Basis-Angriffe |
| Overhead Slice | | 12% | |
| Whirling Blade | + | 17% | Knockdown |
| Sideways Cut | + | 13% | Knockdown |
| Power Jab | + | 3% | |
| Horizontal Slash | | 12% | |
| Windy Axe | + | 8% | Uppercut |
| Slice You In Two | + | 10% | Popup |
| Unresting Axe | + | 16% | Uppercut |
| Stomach Mash | | 11% | |
| Low Slasher | + | 8% | Stumble |
| Pelvis Cut | + | 13% | Knockdown |
| Foot Slice | + | 4% | |
| Quick Punch | | 4% | |
| Ankle Slicer | + | 4% | Stumble |
| :: AXE - Combos |
| Slice and Attack | , | 17% | |
| Quick Fist | , , | 20% | |
| Tricky Heels | , , , | 22% | |
| Shadow Tricks | , , , , | 23% | |
| Fast Hands | , , | 11% | |
| :: AXE - Aerial Kombat |
| Thrash Out | | | |
| Bogie | | | Bounceback |
| Long Legs | | | |
| Spinning Feet Grab | | | Knockdown |
| Rebel | , | | Knockdown |
| Airborne Kick | , | | |
| Fresh Air | , , | | Knockdown |
| Spinning Attack | , , | | Bounceback |
| Lucky Wind | , , | | |
| Flip Down | , , | | Knockdown |
| Somersault | , , | | Bounceback |
| Boot To The Face | , , | | Knockdown |
| Pincer Throw | , , | | Knockdown |
| Guiding Light | , , , | | Knockdown |
| Zero Gravity | , , , | | Knockdown |
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
Weitere hilfreiche Artikel