| Move | Tastenkombination | Sch. |
| Normale Moves |
| 10 Hit Combo 1 | , , , , , , , , , | 90 |
| 10 Hit Combo 2 | + , , , , , , , , , | 101 |
| 10 Hit Combo 3 | , , , , , , , , , | 84 |
| 10 Hit Combo 4 | + , , , , , , , , , | 95 |
| 10 Hit Combo 5 | , , , , , , , , , | 85 |
| 10 Hit Combo 6 | + , , , , , , , , , | 96 |
| Assassin Dagger | , + | 21 |
| Assault Bomb | + , , , + + | 56 |
| Bad Habit | , + | 25 |
| Below the Belt Combo | + , , | 28 |
| Bermuda Triangle | , , | 36 |
| Biting Snake | , , , | 28 |
| Blonde Bomb | + + | 30 |
| Blonde to Right High Kick | , , | 50 |
| Blonde to Right Low Kick | , , + | 37 |
| Blonde to Right Uppercut | , , | 40 |
| Can Opener | + , , | 44 |
| Creeping Snake | + , , , | 36 |
Creeping Snake to Geyser Cannon | + , , | 47 |
Creeping Snake to Left Low Kick | + , , + | 32 |
Creeping Snake to Right High Kick | + , , | 44 |
| Double Explosion 1 | , , + + | 44 |
| Double Explosion 2 | , , , , + + | 56 |
| Double Slap | + , | 33 |
| Double Smash | , | 25 |
| Evil Mist | , , , + + | 25 |
| Flash Kicks | + , , , | 39 |
| Geyser Cannon | + + | 25 |
| Geyser Cannon Combo | + , | 28 |
| Head Ringer | , | 40 |
Hopping Low Kick to Left Mid Kick | , *, + , | 40 |
Hopping Low Kick to Right High Kick | , *, + , | 45 |
Hopping Low Kick to Right Uppercut | , *, + , | 35 |
| Ivory Cutter | + | 20 |
| Jab Roundhouse | , | 32 |
| Jab to Mid Kick | + , *, | 15 |
| Kneel Kick | , + | 30 |
| L+R Low Kick | + , + | 19 |
| Left Backhand Body Blow | + | 15 |
Left Middle to Right High Kick | + , | 25 |
| Left Right Combo | , | 14 |
Left Right to Spider Knee | , , | 29 |
Left Spin Low Kick to Right Upper | + , | 22 |
| Leg Slicer Combo | + , , | 26 |
| Panther Claw | , + | 21 |
| Power Charge | + + (, zum Abbrechen) | 95 |
| Quick Panther Claw | , , | 15 |
| Ray Hands | + + | 14 |
| Right Backhand Body Blow | + | 30 |
Right High to Left Spin Low Kick | , | 30 |
Right Low Kick to Back Spin Chop | + , | 17 |
| Running Jump Kick | , , + oder + + | 20 |
| Shut Up | , + | 24 |
Sit Spin to High Right Kick | + , *, | 32 |
| Skull Splitter | , , + | 12 |
| Slap | + | 15 |
| Slicer | + | 07 |
| Spear Kick | + | 20 |
Spike Combo to Right High Kick | , , | 55 |
Spike Combo to Right Low Kick | , , + | 42 |
Spike Combo to Right Uppercut | , , | 45 |
| Toe Kick | + , | 25 |
| Twisten Mind | + + (Wenn Gegner am Boden liegt) | 16 |
| Uppercut to Jab | + , | 25 |
| Wipe the Floor | , + | 22 |
| Aufstehen aus der Hocke |
| Helping Hand | + | 10 |
| Spider Knee | oder , + | 15 |
| Aus Sidestep |
| Double Shot | , | 30 |
| Heel Slicer | | 10 |
| Lift Shot | | 15 |
| Snakeshot | | 15 |
Snakeshot to Reverse Rolling Dash | + | 15 |
Snakeshot to Rolling Dash | + | 15 |
| Spiral Explosion | + | 30 |
| Würfe |
| Arm Break | , , , (Aus Backhand Slap) | 35 |
| Arm Break | , , , (Aus Betrayer) | 35 |
| Arm Grad Flip | + + | 30 |
| Arm Snap | , , , + (Aus Backhand Slap) | 45 |
| Attack Reversal | + + (Wenn Gegner angreift) | 25 |
| Backhand Slap | , , + + | 15 |
| Betrayer | , , + + | 15 |
| Commando Arm Lock | + , , , + (Aus Crab Hold) | 50 |
| Crab Hold | , , + + | 15 |
| Double Arm Break | , , , + , + (Aus Arm Break) | 60 |
| Double Heel Hold | , , + , + , + (Aus Heel Hold) | 80 |
| Double Snap | , , , + (Aus Heel Hold) | 35 |
| Elbow Smash | , + | 33 |
| Elbow to Arm Grab Flip | , + | 30 |
| Falling Arm Break | , , , , + (Aus Arm Break) | 60 |
| Hammer Throw | + (Rechts) | 38 |
| Heel Hold | + , , + (Aus Crab Hold) | 35 |
| Jumping Flip | + + | 40 |
| Leaping Heel Hold | , , + oder + + | 40 |
| Leaping Triangle Hold | + (Hinten) | 60 |
| Leg Stretch Arm Lock | , , , , + + (Aus Triple Slaps) | 90 |
| Leg Stretch Arm Lock | , , , , + + (Aus Twisted Nightmare) | 88 |
| Neck Crusher | , + , , , + (Aus Triple Slaps) | 80 |
| Neck Crusher | , + , , , + (Aus Twisted Nightmare) | 78 |
| Over the Back Toss | + | 30 |
Shoulder Through Buster | + , , , | 35 |
Shoulder Through Arm Breaker | , , (Aus Shoulder Through Buster) | 45 |
| Triangle Hold | + (Links) | 40 |
| Triple Slaps | , , , , (Aus Backhand Slap) | 45 |
| Twisted Nightmare | , , + , + + (Aus Betrayer) | 43 |