| :: SPECIAL-MOVES :: |
| Fleshy Approach | | 13% | Knockdown |
| Head Roll | , + | 9% | Knockdown |
| Meat Leg Slide | , + | 8% | Knockdown |
| Body Mutilation (1) | , + | | |
| Flesh Teleport | , + | | |
| :: WRESTLING - Basis-Angriffe |
| Back Breaker | | 20% | Knockdown |
| Shoulder Toss | + | 12% | Knockdown |
| Toe Jam | + | 4%/16% | Popup/Knockdown |
| Mid-Section Punch | + | 3% | |
| Right Cross Arm | | 7% | |
| Uppercut | + | 4% | Popup |
| Foot Planter | | 8% | |
| Quick Trip Kick | + | 5% | Sweep |
| Leaping Boot Kick | + | 13% | Popup |
| Low Flesh Kick | + | 3% | |
| Brutal Knee | | 9% | Knockdown |
| Jumping Spin Kick | + | 13% | Knockdown |
| Creeping Toes | + | 3% | |
| :: WRESTLING - Combos |
| Twister Punches | , | 14% | |
| Knocked Out | , , | 21% | Knockdown |
| Bloody Monday | , , | 26% | Knockdown |
| Rotting Flesh | , , | 23% | Popup |
| :: WRESTLING - Aerial Kombat |
| Bombardment | | | |
| Updraft | | | Flipper |
| Fire Fly | | | |
| Whiplash | | | Knockdown |
| Airmatic Smacks | , | | |
| Double Air Kicks | , | | |
| Power Bash | , , | | Knockdown |
| Backup | , , | | Flipper |
| Reset Fists | , , | | Bounceback |
| X Marks The Spot | , , | | Knockdown |
| Zero Cool | , , | | Knockdown |
| Ploted Tree | , , | | Knockdown |
| Shaddy Heel | , , | | Knockdown |
| Null G | , , | | Knockdown |
| :: CLEAVERS - Basis-Angriffe |
| Upward Slash | | 9% | |
| Downward Circling Sword | + | 15% | |
| Low Upward Knife | + | 4% | |
| Twisting Slash | | 12% | Knockdown |
| Upward Circling Doom | + | 8% | Knockdown |
| Cleaver Cut | + | 16% | Uppercut |
| Double Cleaver Cross | | 10% | Knockdown |
| Rising Blood Teeth | + | 8% | Popup |
| Head Stab | + | 16% | Stun |
| Low Tippy Kick | + | 4% | Stumble |
| Crunchy Boot | | 8% | Knockdown |
| Spinning Dragon Kick | + | 8% | Sweep |
| Low Spin Kick | + | 4% | |
| :: CLEAVERS - Combos |
| Double Ripper | , | 16% | |
| Psycho Cleavers | + , + | 18% | Knockdown |
| Fleshy Push | , | 20% | Knockdown |
| Neck Chopper | , , | 29% | Knockdown |
| Cleaver Tips | , , + | 32% | Stun |
| Bloody Slime | , , | 24% | Knockdown |
| :: CLEAVERS - Aerial Kombat |
| Downfall | | | |
| Lucky Change | | | Flipper |
| Marked Humanoid | | | |
| Spinning Feet Grab | | | Knockdown |
| Stinky Air | , | | |
| Hyper Gust | , | | |
| Fresh Air | , , | | Knockdown |
| Air Slinky | , , | | Bounceback |
| Airway | , , | | |
| Gut Kick | , , | | |
| Shove It | , , | | Knockdown |
| Barrel Roll | , , | | Knockdown |
| Downward Spiral | , , | | Knockdown |
| Air Barrel | , , , | | Knockdown |
| It's All Over | , , , | | Knockdown |
| Back in Action | , , , | | Knockdown |
| Boot Slam | , , , | | Knockdown |
| Zero G | , , , | | Knockdown |
Hinweise zur Tabelle
- Regeneriert 13% Lebensenergie
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
Weitere hilfreiche Artikel