| :: SPECIAL-MOVES :: |  
    | Lock Down |   |  13% |  Knockdown |  
  | Kiss Of Death |  ,  +  |   |   |  
  | Armed Forces |  ,  +  |  9% |   |  
  | Face Planter |  ,  +  |  9% |  Knockdown |  
  | Flying Boots |  ,  +  |  8% |  Knockdown |  
     | :: TAE KWON DO - Basis-Angriffe |  
    | Side Kick |   |  8% |   |  
  | Hook Kick |   +  |  12% |  Knockdown |  
  | Setting Palm |   +  |  4% |   |  
  | Downward Axe Kick |   |  12% |  Popup |  
  | Rolling Heel Kick |   +  |  6% |   |  
  | Peaceful Uppercut |   +  |  13% |  Uppercut |  
  | Spinning Heel |   |  11% |  Knockdown |  
  | Ankle Smash |   +  |  11% |  Stumble |  
  | Leg Tap |   +  |  5% |  Stumble |  
  | 2-Hit Axe Kick |   |  9% |   |  
  | Nitro Kicks |   +  |  15% |   |  
  | Tapping Low Kick |   +  |  5% |  Stumble |  
     | :: TAE KWON DO - Combos |  
    | Double Kicks |  ,  |  11% |   |  
  | Reverse Take Out |   + ,  |  14% |  Knockdown |  
  | Wild Boar |  ,  +  |  12% |  Stumble |  
  | Clearness Of Mind |  ,  |  13% |  Knockdown |  
  | Dead World |  , ,  +  |  16% |  Knockdown |  
  | Wild Things |  ,  + ,  |  14% |  Knockdown |  
  | Green Machine |  , ,  |  19% |  Knockdown |  
     | :: TAE KWON DO - Aerial Kombat |  
    | Ambush |   |   |   |  
  | Danger Swipe |   |   |  Bounceback |  
  | Psycho Spin |   |   |  Knockdown |  
  | Over Head Air Toss |   |   |  Bounceback |  
  | Downward Swat |  ,  |   |   |  
  | Tornado Twist |  ,  |   |  Knockdown |  
  | Take Off |  , ,  |   |  Knockdown |  
  | Tear Down |  , ,  |   |  Bounceback |  
  | Monsoon |  , ,  |   |  Knockdown |  
  | Down Slash |  , ,  |   |   |  
  | Flying Human |  , ,  |   |  Knockdown |  
  | Whipcrack |  , ,  |   |  Bounceback |  
  | Air Sails |  , ,  |   |  Knockdown |  
  | Flicker |  , ,  |   |  Bounceback |  
  | Throwdown |  , , ,  |   |  Knockdown |  
  | Splashdown |  , , ,  |   |  Knockdown |  
  | Sailing Away |  , , ,  |   |  Knockdown |  
  | Whiplasher |  , , ,  |   |  Knockdown |  
  | Sinking Hero |  , , ,  |   |  Knockdown |  
     | :: KALI STICKS - Basis-Angriffe |  
    | Quick Stick |   |  8% |   |  
  | Crushing Blow |   +  |  10% |  Popup |  
  | Over Head Bash |   +  |  7% |   |  
  | Leg Hit |   +  |  4% |   |  
  | Face Smack |   |  6% |   |  
  | Dual Face Smack |   +  |  5% |  Knockdown |  
  | Ducking Upward Poke |   +  |  4% |   |  
  | Low Thigh Hit |   |  6% |  Stumble |  
  | Triple Cross Attacks |   +  |  12% |  Knockdown |  
  | Dual Over Head Bash |   +  |  18% |  Knockdown |  
  | Tapping Stick |   +  |  3% |   |  
  | Side Kick |   |  8% |   |  
  | Spinning Trip Kick |   +  |  5% |  Sweep |  
  | Scissor Hit |   +  |  3% |   |  
     | :: KALI STICKS - Combos |  
    | Blurry Sticks |  ,  |  12% |   |  
  | Hard Hitting |  , ,  |  18% |   |  
  | Channeling Power |  , ,  +  |  23% |  Knockdown |  
  | Kobra Fangs |  , , ,  |  22% |   |  
  | Take Out |  , , , ,  |  25% |  Stumble |  
  | Windy Pain |  , , , ,  +  |  28% |  Knockdown |  
  | Twister Sticks |  ,  |  12% |   |  
  | Twig Master |  , ,  |  17% |  Stumble |  
  | False Truth |  , ,  +  |  23% |  Knockdown |  
     | :: KALI STICKS - Aerial Kombat |  
    | Powerhouse |   |   |   |  
  | Lucky Change |   |   |  Flipper |  
  | Long Legs |   |   |   |  
  | Spinning Feet Grab |   |   |  Knockdown |  
  | Face Kicked |  ,  |   |   |  
  | Wind Kick |  ,  |   |   |  
  | Vicious Boots |  , ,  |   |  Knockdown |  
  | Back Flip Kick |  , ,  |   |  Bounceback |  
  | Lucky Wind |  , ,  |   |   |  
  | Flip Back |  , ,  |   |  Flipper |  
  | Foot Grab |  , ,  |   |  Knockdown |  
  | Boot To The Face |  , ,  |   |  Knockdown |  
  | Hell Toss |  , ,  |   |  Knockdown |  
  | Guiding Light |  , , ,  |   |  Knockdown |  
  | Foot Assault |  , , ,  |   |  Knockdown |  
 
      
      
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
 
            
            Weitere hilfreiche Artikel