| :: SPECIAL-MOVES :: |
| Cage Close Up | | 16% | Knockdown |
| Sliding Uppercut | , + | 9% | Popup |
| Plasmic Fireball | , + | 9% | |
| Shadow Kick | , + | 11% | Knockdown |
| :: SHORIN RYU - Basis-Angriffe |
| Face Punch | | 6% | |
| Power Chop | + | 12% | Knockdown |
| Lower Punch | + | 4% | |
| Power Chest Strike | | 10% | |
| Hammer Strike | + | 11% | Popup |
| Uppercut | + | 13% | Uppercut |
| Front Thrust Kick | | 11% | |
| Shin Thrust | + | 8% | Stumble |
| Cutting Kick | + | 12% | Knockdown |
| Creeping Attack | + | 4% | Stumble |
| Rising Axe Kick | | 17% | Popup |
| Flip Kick | + | 5% | Uppercut |
| Rolling Low Kick | + | 4% | |
| :: SHORIN RYU - Combos |
| Light Fight | , | 16% | |
| Bone Breaker | , | 15% | |
| Deadly Venom | , | 16% | |
| Big Blast | , | 17% | Popup |
| Double Spin | + , + | 8% | Uppercut |
| Cage Fury | , , | 13% | |
| Kobra Hisses | , , | 19% | |
| Stuned Blows | , , | 25% | |
| Phantom Feet | , , | 18% | |
| The Foot Sword | , , | 23% | |
| Rising Axe Kick | , , | 23% | Popup |
| Somersault Kick | , , + | 18% | Uppercut |
| Phantom Hits | , , , | 26% | |
| Red Dragon | , , , | 23% | Knockdown |
| Cage Is The Best | , , , | 29% | Popup |
| Kombo Somersault Kick | , , , + | 27% | Uppercut |
| Flipping Frenzy | , , + , + | 19% | Uppercut |
| Boxing King | , , , , | 30% | Knockdown |
| King Of The Ring | , , , + , + | 29% | Uppercut |
| Busted Nose | , , | 15% | Popup |
| :: SHORIN RYU - Aerial Kombat |
| Ambush | | | |
| Danger Swipe | | | Bounceback |
| Psycho Spin | | | Knockdown |
| Over Head Air Toss | | | Bounceback |
| Downward Swat | , | | |
| Tornado Twist | , | | Knockdown |
| Take Off | , , | | Knockdown |
| Tear Down | , , | | Bounceback |
| Monsoon | , , | | Knockdown |
| Down Slash | , , | | |
| Flying Human | , , | | Knockdown |
| Whipcrack | , , | | Bounceback |
| Air Sails | , , | | Knockdown |
| Flicker | , , | | Bounceback |
| Throwdown | , , , | | Knockdown |
| Splashdown | , , , | | Knockdown |
| Sailing Away | , , , | | Knockdown |
| Whiplasher | , , , | | Knockdown |
| Sinking Hero | , , , | | Knockdown |
| :: NUNCHAKU - Basis-Angriffe |
| Quick Overhead Strike | | 6% | |
| Skull Basher | + | 9% | Knockdown |
| Twisting Chako | + | 3% | |
| Side Swing | | 9% | |
| Underarm Rising Power | + | 7% | Popup |
| Killer Swing | + | 16% | Uppercut |
| Circular Swing | | 9% | |
| Shin Bash | + | 5% | Stumble |
| Double Blunt | + | 11% | Knockdown |
| Ducking Wooden Strike | + | 3% | |
| Power Kick | | 6% | |
| Spinning Hook Kick | + | 11% | Knockdown |
| Foot Smack | + | 4% | |
| :: NUNCHAKU - Combos |
| Spinster | , | 10% | |
| Swing Kick | , | 16% | |
| Cyclone Twister | , , | 14% | |
| Blurry Hits | , , | 16% | |
| Chako Frenzy | , , | 14% | |
| Wooden Leg | , , | 16% | |
| Nitro Blister | , , , | 15% | |
| Frenzy And Kick | , , , | 19% | Knockdown |
| :: NUNCHAKU - Aerial Kombat |
| Powerhouse | | | |
| Lucky Change | | | Flipper |
| Long Legs | | | |
| Spinning Feet Grab | | | Knockdown |
| Face Kicked | , | | |
| Wind Kick | , | | |
| Vicious Boots | , , | | Knockdown |
| Back Flip Kick | , , | | Bounceback |
| Lucky Wind | , , | | |
| Flip Back | , , | | Flipper |
| Foot Grab | , , | | Knockdown |
| Boot To The Face | , , | | Knockdown |
| Hell Toss | , , | | Knockdown |
| Guiding Light | , , , | | Knockdown |
| Foot Assault | , , , | | Knockdown |
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
Weitere hilfreiche Artikel