| :: SPECIAL-MOVES :: |  
    | Trip Up |   |  16% |  Popup |  
  | Spirit Arrow |  ,  +  |  9% |   |  
  | Rhino Charge |  ,  +  |  11% |  Knockdown |  
  | Lightning From Above |  ,  +  |  8% |  Knockdown |  
  | Reflector |  ,  +  |   |   |  
     | :: VAL TUDO - Basis-Angriffe |  
    | Gut Punch |   |  7% |   |  
  | Rising Sun |   +  |  5% |  Popup |  
  | Low Snake Bite |   +  |  4% |   |  
  | Razor Elbow |   |  0% |   |  
  | Overhead Smash |   +  |  7% |  Popup |  
  | Hammerfist Uppercut |   +  |  13% |  Uppercut |  
  | Lifting Knee |   |  11% |  Uppercut |  
  | Leg Sweeper |   +  |  5% |  Stumble |  
  | Killer Heel |   +  |  4% |  Stumble |  
  | Quick Roundhouse Kick |   |  11% |  Knockdown |  
  | Valtudo Striker |   +  |  10% |  Knockdown |  
  | Sweeping Cyclone |   +  |  4% |   |  
     | :: VAL TUDO - Combos |  
    | Rush Punches |  ,  |  11% |   |  
  | Rapid Chain Punches |  , ,  |  14% |   |  
  | The Hunted Prey |  , ,  |  16% |   |  
  | Bird Of Prey |  , ,  +  |  15% |  Popup |  
  | Spirits Of Night |  , ,  |  18% |  Uppercut |  
  | Soaring High |  , , ,  |  19% |  Popup |  
     | :: VAL TUDO - Aerial Kombat |  
    | Bombardment |   |   |   |  
  | Updraft |   |   |  Flipper |  
  | Fire Fly |   |   |   |  
  | Whiplash |   |   |  Knockdown |  
  | Airmatic Smacks |  ,  |   |   |  
  | Double Air Kicks |  ,  |   |   |  
  | Power Bash |  , ,  |   |  Knockdown |  
  | Backup |  , ,  |   |  Flipper |  
  | Reset Fists |  , ,  |   |  Bounceback |  
  | X Marks The Spot |  , ,  |   |  Knockdown |  
  | Zero Cool |  , ,  |   |  Knockdown |  
  | Ploted Tree |  , ,  |   |  Knockdown |  
  | Shaddy Heel |  , ,  |   |  Knockdown |  
  | Null G |  , ,  |   |  Knockdown |  
     | :: TOMAHAWKS - Basis-Angriffe |  
    | Sidewinder Slash |   |  7% |   |  
  | Twin Peaks |   +  |  11% |  Popup |  
  | Rising Mountain |   +  |  7% |  Popup |  
  | Thigh Chop |   +  |  5% |   |  
  | Mid-Section Strike |   |  8% |   |  
  | Slashing Talons |   +  |  10% |  Popup |  
  | Stone Hilt Uppercut |   +  |  16% |  Uppercut |  
  | Twisting Edge |   |  7% |   |  
  | Shin Buster |   +  |  5% |  Stumble |  
  | Foot Chop |   +  |  4% |   |  
  | Middle Kick |   |  7% |  Knockdown |  
  | Stomach Chop |   +  |  3% |   |  
     | :: TOMAHAWKS - Combos |  
    | Savage Edge |  ,  |  12% |  Popup |  
  | Hunting For Heads |  ,  |  13% |   |  
  | Grave Digger |  ,  |  12% |   |  
  | Wonder Axe |  ,  |  13% |   |  
  | Razor Foot |  ,  |  12% |  Knockdown |  
  | Head Chop |  , ,  +  |  19% |  Popup |  
  | King Chopper |  , ,  |  17% |   |  
  | Drifting Stones |  , ,  |  16% |  Knockdown |  
  | Blessed Shaman |  , ,  |  18% |  Knockdown |  
  | Kracked Axe |  , , ,  |  20% |  Knockdown |  
     | :: TOMAHAWKS - Aerial Kombat |  
    | Downfall |   |   |   |  
  | Lucky Change |   |   |  Flipper |  
  | Marked Humanoid |   |   |   |  
  | Spinning Feet Grab |   |   |  Knockdown |  
  | Stinky Air |  ,  |   |   |  
  | Hyper Gust |  ,  |   |   |  
  | Fresh Air |  , ,  |   |  Knockdown |  
  | Air Slinky |  , ,  |   |  Bounceback |  
  | Airway |  , ,  |   |   |  
  | Gut Kick |  , ,  |   |   |  
  | Shove It |  , ,  |   |  Knockdown |  
  | Barrel Roll |  , ,  |   |  Knockdown |  
  | Downward Spiral |  , ,  |   |  Knockdown |  
  | Air Barrel |  , , ,  |   |  Knockdown |  
  | It's All Over |  , , ,  |   |  Knockdown |  
  | Back in Action |  , , ,  |   |  Knockdown |  
  | Boot Slam |  , , ,  |   |  Knockdown |  
  | Zero G |  , , ,  |   |  Knockdown |  
 
      
      
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
 
            
            Weitere hilfreiche Artikel