| :: SPECIAL-MOVES :: |  
    | Bouncer |   |  9% |  Popup |  
  | Grasshopper |  ,  +  |  18% |  Knockdown |  
  | Fury Punch And Escape |  ,  +  |  8% |  Knockdown |  
  | Quick Tricks |  ,  +  |   |   |  
  | Lava Burst |  ,  +  |  9% |  Popup |  
     | :: PI GUA - Basis-Angriffe |  
    | Ridge Hand |   |  13% |  Knockdown |  
  | Knife Hand Chop |   +  |  9% |  Popup |  
  | Swing Chop |   +  |  16% |   |  
  | Low Hand Chop |   +  |  4% |   |  
  | Spear Hand Strike |   |  10% |   |  
  | Spearhand Sweep |   +  |  7% |  Sweep |  
  | Wing Chop |   +  |  12% |  Knockdown |  
  | Sharp Uppercut |   +  |  13% |  Uppercut |  
  | Stepping Heel Kick |   |  12% |  Knockdown |  
  | Low Shin Kick |   +  |  8% |  Stumble |  
  | Pointy Toe Strike |   +  |  4% |  Stumble |  
  | Power Heel Kick |   |  13% |  Knockdown |  
  | Low Spin Kick |   +  |  4% |   |  
     | :: PI GUA - Combos |  
    | Sliding Hands |  ,  +  |  17% |  Popup |  
  | Chop Chop |  ,  |  18% |   |  
  | Rushing Ridge Hand |  , ,  |  24% |  Knockdown |  
  | Rain From Above |  , ,  +  |  27% |   |  
  | Falling Tree |  , ,  |  25% |  Knockdown |  
  | Good Order |  , ,  |  25% |  Knockdown |  
  | Rolling Heels |  , ,  |  24% |  Knockdown |  
     | :: PI GUA - Aerial Kombat |  
    | Fallout |   |   |   |  
  | Airborne |   |   |  Flipper |  
  | Straight Up |   |   |   |  
  | Over Head Air Toss |   |   |  Bounceback |  
  | Flying Kick |  ,  |   |   |  
  | Power Slam |  ,  |   |  Knockdown |  
  | Straight Foward |  ,  |   |   |  
  | Gravity Strike |  , ,  |   |  Bounceaway |  
  | Toss Ya! |  , ,  |   |  Knockdown |  
  | Ending It Now |  , ,  |   |  Knockdown |  
  | Air Death |  , ,  |   |  Bounceback |  
  | Grounded |  , ,  |   |  Knockdown |  
  | Air Kick |  , ,  |   |  Knockdown |  
  | Time To Hover |  , ,  |   |  Bounceback |  
     | :: NAGINATA - Basis-Angriffe |  
    | Face Cutter |   |  9% |   |  
  | Raging Uproar |   +  |  6% |  Popup |  
  | Blunt End |   +  |  4% |   |  
  | Stomach Slash |   |  6% |   |  
  | Leg Takeout |   +  |  7% |  Sweep |  
  | Razor Spin |   +  |  13% |  Knockdown |  
  | Diamond Cutter |   +  |  16% |  Uppercut |  
  | Face Poker |   |  16% |  Stun |  
  | Long Hilt |   +  |  4% |  Stumble |  
  | Hot End |   +  |  4% |   |  
  | Shin Splitter |   +  |  5% |  Stumble |  
  | Power Kick |   |  11% |  Knockdown |  
  | Cartwheel Pain |   +  |  15% |  Knockdown |  
  | Sharp End |   +  |  4% |   |  
     | :: NAGINATA - Combos |  
    | Samurai Spirit |  ,  |  15% |   |  
  | Royal Guard |  ,  +  |  13% |  Popup |  
  | Honor Guard |  , ,  +  |  23% |  Knockdown |  
  | 7th Death Dealer |  , ,  |  20% |  Knockdown |  
  | Demonic Warrior |  , ,  +  |  21% |  Knockdown |  
     | :: NAGINATA - Aerial Kombat |  
    | Thrash Out |   |   |   |  
  | Bogie |   |   |  Bounceback |  
  | Long Legs |   |   |   |  
  | Spinning Feet Grab |   |   |  Knockdown |  
  | Rebel |  ,  |   |  Knockdown |  
  | Airborne Kick |  ,  |   |   |  
  | Fresh Air |  , ,  |   |  Knockdown |  
  | Spinning Attack |  , ,  |   |  Bounceback |  
  | Lucky Wind |  , ,  |   |   |  
  | Flip Down |  , ,  |   |  Knockdown |  
  | Somersault |  , ,  |   |  Bounceback |  
  | Boot To The Face |  , ,  |   |  Knockdown |  
  | Pincer Throw |  , ,  |   |  Knockdown |  
  | Guiding Light |  , , ,  |   |  Knockdown |  
  | Zero Gravity |  , , ,  |   |  Knockdown |  
 
      
      
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
 
            
            Weitere hilfreiche Artikel