| :: SPECIAL-MOVES :: |  
    | Windgod Throw |   |  16% |  Knockdown |  
  | Wind Kick (In Air) |   +  |  8% |  Knockdown |  
  | Air Funnel |  ,  +  |  5% |  Popup |  
  | Gusting Wind |  ,  +  |  11% |  Knockdown |  
  | Tornado Wind |  ,  +  |  3% |  Popup |  
     | :: LUI HE - Basis-Angriffe |  
    | Fast Hands |   |  6% |   |  
  | Leg Punch |   +  |  5% |   |  
  | Jolt Of Pain |   |  9% |  Popup |  
  | Uppercut |   +  |  13% |  Uppercut |  
  | Stomach Krunch |   |  8% |   |  
  | Fury Leg |   +  |  5% |  Stumble |  
  | Low Kick |   +  |  7% |   |  
  | Spawn of Doom |   |  8% |   |  
  | Wake The Dead Leg |   +  |  6% |  Stumble |  
     | :: LUI HE - Combos |  
    | Lighting Speed |  ,  |  10% |   |  
  | Pshycho Stories |  ,  |  11% |  Knockdown |  
  | Foot Patrol |  ,  |  10% |   |  
  | Rattle It Up |  , ,  |  13% |   |  
  | Play Dead |  , ,  |  15% |   |  
  | West Side |  , ,  +  |  13% |  Stumble |  
  | Blitz Rush |  , , ,  |  17% |  Knockdown |  
  | Windgod Power |  , , ,  |  19% |   |  
     | :: LUI HE - Aerial Kombat |  
    | Onslaught |   |   |   |  
  | Spin Cycle |   |   |  Flipper |  
  | Big Blast Combo |   |   |   |  
  | Rain Drop |   |   |  Bounceback |  
  | Medium Hit |  ,  |   |   |  
  | The Twist |  ,  |   |   |  
  | Take Off |  , ,  |   |  Knockdown |  
  | Power Spin |  , ,  |   |  Flipper |  
  | Twister |  , ,  |   |   |  
  | Fierce Power |  , ,  |   |  Bounceback |  
  | Drop Down |  , ,  |   |  Bounceback |  
  | Kick Back |  , ,  |   |  Knockdown |  
  | Bird Toss |  , ,  |   |  Bounceback |  
  | Hurricane |  , , ,  |   |  Knockdown |  
  | Gravity Strikes |  , , ,  |   |  Knockdown |  
  | Over Head Air Toss |  , , ,  |   |  Knockdown |  
     | :: DEVASTATOR - Basis-Angriffe |  
    | Stomach Slash |   |  7% |   |  
  | Ducking Mid Slash |   +  |  4% |   |  
  | Chest Slash |   |  11% |   |  
  | Devastator Pain |   +  |  8% |  Popup |  
  | Devastator Uppercut |   +  |  16% |  Uppercut |  
  | Down The Middle |   |  8% |   |  
  | Leg Trip |   +  |  7% |  Knockdown |  
  | Reaching Low Hit |   +  |  4% |   |  
  | Spinning Point |   |  12% |   |  
  | Ankle Slash |   +  |  4% |  Stumble |  
     | :: DEVASTATOR - Combos |  
    | Heavy Slashes |  ,  |  16% |   |  
  | Batters Up |  ,  |  12% |   |  
  | Vicious Circle |  , ,  |  21% |  Knockdown |  
  | 3-Hit Chain Of Death |  , ,  |  20% |   |  
  | Spinning Death |  , ,  |  25% |  Knockdown |  
  | Fujin's Pain |  , , ,  |  23% |   |  
     | :: DEVASTATOR - Aerial Kombat |  
    | Thrash Out |   |   |   |  
  | Bogie |   |   |  Bounceback |  
  | Long Legs |   |   |   |  
  | Spinning Feet Grab |   |   |  Knockdown |  
  | Rebel |  ,  |   |   |  
  | Airborne Kick |  ,  |   |   |  
  | Fresh Air |  , ,  |   |  Knockdown |  
  | Spinning Attack |  , ,  |   |  Bounceback |  
  | Lucky Wind |  , ,  |   |   |  
  | Flip Down |  , ,  |   |  Knockdown |  
  | Somersault |  , ,  |   |  Bounceback |  
  | Boot To The Face |  , ,  |   |  Knockdown |  
  | Pincer Throw |  , ,  |   |  Knockdown |  
  | Guiding Light |  , , ,  |   |  Knockdown |  
  | Zero Gravity |  , , ,  |   |  Knockdown |  
 
      
      
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
 
            
            Weitere hilfreiche Artikel