| :: SPECIAL-MOVES :: |  
    | Flying Serpent |   |  13% |  Knockdown |  
  | Running Serpent |  ,  +  |  12% |  Knockdown |  
  | Chameleon |  ,  +  |   |   |  
  | Rolling Spikes |  ,  +  |  8% |  Knockdown |  
  | Acid Spit |  ,  +  |  11% |   |  
     | :: PAO CHUI - Basis-Angriffe |  
    | Knife Strike |   |  6% |   |  
  | Power Fist |   +  |  9% |  Knockdown |  
  | Ducking Huge Hand |   +  |  4% |   |  
  | Hammock Fists |   |  11% |  Knockdown |  
  | Upward Cannon |   +  |  9% |  Popup |  
  | Cannon Uppercut |   +  |  13% |  Uppercut |  
  | Rib Sidekick |   |  8% |   |  
  | Foul Strike |   +  |  5% |  Sweep |  
  | Low Heel Kick |   +  |  4% |   |  
  | Soaring Crane Feet |   |  10% |   |  
  | Strong Foot Plant |   +  |  9% |  Popup |  
  | Creeping Heels |   +  |  4% |   |  
     | :: PAO CHUI - Combos |  
    | Sunshine |  ,  |  10% |   |  
  | Bullet Kicks |  ,  |  10% |   |  
  | Dummy Attack |  ,  |  15% |   |  
  | Open Poke |  ,  |  16% |   |  
  | Rising Cannon Legs |  ,  +  |  17% |  Popup |  
  | Q-Fists |  , ,  +  |  15% |  Knockdown |  
  | Sunset |  , ,  +  |  16% |  Popup |  
  | Triple Kicks |  , ,  |  12% |  Knockdown |  
  | Sneaky Lizard |  , , ,  +  |  22% |  Knockdown |  
  | Tainted Scales |  , ,  |  15% |  Popup |  
     | :: PAO CHUI - Aerial Kombat |  
    | Onslaught |   |   |   |  
  | Spin Cycle |   |   |  Flipper |  
  | Big Blast Combo |   |   |   |  
  | Rain Drop |   |   |  Bounceback |  
  | Medium Hit |  ,  |   |   |  
  | The Twist |  ,  |   |   |  
  | Take Off |  , ,  |   |  Bounceaway |  
  | Power Spin |  , ,  |   |  Flipper |  
  | Twister |  , ,  |   |   |  
  | Drop Down |  , ,  |   |  Bounceback |  
  | Fierce Power |  , ,  |   |  Bounceback |  
  | Kickback |  , ,  |   |  Knockdown |  
  | Bird Toss |  , ,  |   |  Bounceback |  
  | Hurricane |  , , ,  |   |  Bounceaway |  
  | Gravity Strikes |  , , ,  |   |  Knockdown |  
  | Over Head Air Toss |  , , ,  |   |  Bounceaway |  
     | :: KIREHASHI - Basis-Angriffe |  
    | Quick Shredder |   |  8% |   |  
  | Fly Away |   +  |  12% |   |  
  | Face Attack |   +  |  19% |  Uppercut |  
  | Ducking Horizontal Slash |   +  |  5% |   |  
  | Mid Slice Blade |   |  6% |   |  
  | Madman Slice |   +  |  12% |   |  
  | 2-Handed Uppercut |   +  |  16% |  Uppercut |  
  | Midsection Slash |   |  9% |   |  
  | Fallen Blade |   +  |  5% |  Stumble |  
  | Low Thigh Slash |   +  |  4% |  Stumble |  
  | Fancy Wrist Swing |   |  4% |  Uppercut |  
  | Sun Beam |   +  |  8% |  Popup |  
  | Toe Poke |   +  |  4% |   |  
     | :: KIREHASHI - Combos |  
    | Green Shadow |  ,  |  12% |   |  
  | Fire Lizard |  ,  |  11% |   |  
  | Lizard Power |  ,  |  15% |  Stumble |  
  | Slime Blade |  ,  |  20% |  Uppercut |  
  | Reptilian Skin |  , ,  |  16% |   |  
  | Twisted Teal Secret |  , ,  |  17% |  Uppercut |  
     | :: KIREHASHI - Aerial Kombat |  
    | Thrash Out |   |   |   |  
  | Bogie |   |   |  Bounceback |  
  | Long Legs |   |   |   |  
  | Spinning Feet Grab |   |   |  Knockdown |  
  | Rebel |  ,  |   |  Knockdown |  
  | Airborne Kick |  ,  |   |   |  
  | Fresh Air |  , ,  |   |  Knockdown |  
  | Spinning Attack |  , ,  |   |  Bounceback |  
  | Lucky Wind |  , ,  |   |   |  
  | Flip Down |  , ,  |   |  Knockdown |  
  | Somersault |  , ,  |   |  Bounceback |  
  | Boot To The Face |  , ,  |   |  Knockdown |  
  | Pincer Throw |  , ,  |   |  Knockdown |  
  | Guiding Light |  , , ,  |   |  Knockdown |  
  | Zero Gravity |  , , ,  |   |  Knockdown |  
 
      
      
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
 
            
            Weitere hilfreiche Artikel